ARK Petroleum Equipment Catalog Index Header Section

Duro 3400 Power Rewind Hose Reels Charts

Duro Hose Reel Capacity Chart

Model Number  Hose Size         Size Inlet
   I.D.   1"   1 1/4"   1 1/2"  Index Outlet
 O.D.  1 1/2"   1 3/4"   2" 

3401   185'     6 1"
3402   350'     7 1"
3403     80'   4 1 1/4"
3404     150'   5 1 1/4"
3405     160'   6 1 1/4"
3406     250'   7 1 1/4"
3407       60' 4 1 1/2"
3408       110' 5 1 1/2"
3409       110' 6 1 1/2"
3410       200' 7 1 1/2"
duro_title_options.gif
Symbol Decsription Weight

DCE DC Explosion Proof 1/2 HP 12 V 16
ACE AC Explosion Proof 1/2 HP 115V 16
A Air Motor 12
LR Single Lower Roller 5
TR1 Top Rewind Roller w/Brackets 8
TR2 Top Rewind Roller w/Brackets 3000& 3100 8
Duro Hose Reels Model 1200 and 1300 Dimensions Chart
Index Number A B C D E F G Shipping Weight

1 20" 25" 18" 9" 12" 18" 18" 89
2 20" 33" 18" 9" 20" 26" 18" 92
3 25" 25" 24" 9" 12" 18" 22" 99
4 25" 25" 24" 12" 12" 18" 22" 104
5 25" 33" 24" 12" 20" 26" 22" 119
6 32" 25" 30" 12" 12" 18" 28" 124
7 32" 33" 30" 12" 20" 26" 28" 139

Duro Power Rewind Reel Dimensions Diagram

Duro has taken these products off the market temporarily. Check back in April 2020.
Updated 2/11/2020