ARK Petroleum Equipment Catalog Index Header Section

Duro 2900 Hand Rewind Reel Hose Capacity and Dimension Charts

Duro Hose Reel Capacity Chart
Model Number Hose Size Shipping Weight
I.D. 1/4" 3/8" 1/2" 3/4" 1"
O.D. 5/8" 3/4" 7/8" 1 1/4" 1 1/2"

2901 120' 75' 70' 37 lbs
2902 180' 135' 125' 40 lbs
2903 225' 165' 130' 50 lbs
2904 375' 270' 185' 53 lbs
2905 115' 40' 55 lbs
2906 165' 65' 58 lbs
2907 225' 110' 65 lbs
2908 330' 170' 68 lbs
2909 35' 53 lbs
2910 60' 55 lbs
2911 75' 65 lbs
2912 125' 68 lbs
2913 250' 160' 145' 42 lbs
2914 315' 200' 175' 45 lbs
2915 450' 335' 235' 53 lbs
2916 590' 415' 330' 56 lbs

Duro Hose Reels Model 1200 and 1300 Dimensions Chart

Model Number A B C D E F G H Inlet Size

2901 15 1/2" 21" 14" 7" 8" 13" 14" 8 1/2" 1/2"
2902 15 1/2" 25" 14" 7" 12" 17" 14" 8 1/2" 1/2"
2903 19 1/4" 21" 18" 7" 8" 13" 16" 10 1/4" 1/2"
2904 19 1/4" 25" 18" 7" 12" 17" 16" 10 1/4" 1/2"
2905 19 1/4" 21" 18" 9" 8" 13" 16" 10 1/4" 3/4"
2906 19 1/4" 25" 18" 9" 12" 17" 16" 10 1/4" 3/4"
2907 25" 21" 24" 9" 8" 13" 19" 13" 3/4"
2908 25" 25" 24" 9" 12" 17" 19" 13" 3/4"
2909 19 1/4" 21" 18" 9" 8" 13" 16" 10 1/4" 1"
2910 19 1/4" 25" 18" 9" 12" 17" 16" 10 1/4" 1"
2911 25" 21" 24" 9" 8" 13" 19" 13" 1"
2912 25" 25" 24" 9" 12" 17" 19" 13" 1"
2913 15 1/2" 29" 14" 7" 16" 21" 14" 8 1/2" 1/2"
2914 15 1/2" 33" 14" 7" 20" 25" 14" 8 1/2" 1/2"
2915 19 1/4" 29" 18" 9" 16" 21" 16" 10 1/4" 1/2"
2916 19 1/4" 33" 18" 9" 20" 25" 16" 10 1/4" 1/2"
Duro 2900 Hand Rewind Reels - Dimensions legend
Duro has taken these products off the market temporarily. Check back in April 2020.
Updated 2/11/2020